Usage statistics for lda

Summary by Month
Generated 06-Jun-2023 02:07 UTC

Usage summary for lda

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2023 6387 6148 6247 174 651 759776 1045 37483 36892 38323
May 2023 6318 6005 6136 211 3081 4540808 6561 190217 186169 195860
Apr 2023 3154 2916 3006 418 3009 2596281 12559 90203 87503 94631
Mar 2023 2055 1849 1951 338 3346 923670 10478 60505 57348 63705
Feb 2023 1136 923 1010 273 2644 168665 7645 28294 25847 31810
Jan 2023 2021 1805 1905 334 2740 593112 10374 59084 55962 62664
Dec 2022 2428 2173 2294 310 2933 1852752 9624 71132 67371 75268
Nov 2022 5245 5047 5156 422 2463 11415295 12689 154686 151416 157372
Oct 2022 2748 2536 2653 403 2885 2836223 12505 82259 78640 85190
Sep 2022 2468 2263 2385 354 3000 2592962 10623 71569 67917 74046
Aug 2022 1770 1572 1677 413 3409 1087081 12805 51991 48732 54887
Jul 2022 3593 3348 3485 378 3557 2632200 11731 108038 103799 111398
Totals 31998825 118639 1005461 967596 1045154


Generated by Webalizer Version 2.23