Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 1866 | 1661 | 1759 | 295 | 2069 | 634345 | 6207 | 36943 | 34896 | 39191 |
Feb 2023 | 1136 | 923 | 1010 | 273 | 2644 | 168665 | 7645 | 28294 | 25847 | 31810 |
Jan 2023 | 2021 | 1805 | 1905 | 334 | 2740 | 593112 | 10374 | 59084 | 55962 | 62664 |
Dec 2022 | 2428 | 2173 | 2294 | 310 | 2933 | 1852752 | 9624 | 71132 | 67371 | 75268 |
Nov 2022 | 5245 | 5047 | 5156 | 422 | 2463 | 11415295 | 12689 | 154686 | 151416 | 157372 |
Oct 2022 | 2748 | 2536 | 2653 | 403 | 2885 | 2836223 | 12505 | 82259 | 78640 | 85190 |
Sep 2022 | 2468 | 2263 | 2385 | 354 | 3000 | 2592962 | 10623 | 71569 | 67917 | 74046 |
Aug 2022 | 1770 | 1572 | 1677 | 413 | 3409 | 1087081 | 12805 | 51991 | 48732 | 54887 |
Jul 2022 | 3593 | 3348 | 3485 | 378 | 3557 | 2632200 | 11731 | 108038 | 103799 | 111398 |
Jun 2022 | 4725 | 4475 | 4651 | 233 | 2988 | 1759938 | 7012 | 139539 | 134250 | 141762 |
May 2022 | 1786 | 1587 | 1706 | 261 | 3780 | 816977 | 8091 | 52913 | 49212 | 55394 |
Apr 2022 | 1667 | 1433 | 1578 | 176 | 2566 | 1769537 | 5285 | 47346 | 43018 | 50023 |
Totals | 28159087 | 114591 | 903794 | 861060 | 939005 | |||||
Generated by Webalizer Version 2.23 |