Usage statistics for lda

Summary Period: July 2022
Generated 01-Aug-2022 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 111398
Total Files 103799
Total Pages 108038
Total Visits 11731
Total kB Files 2632200
Total Unique Sites 3557
Total Unique URLs 125
Total Unique Referrers 94
Total Unique User Agents 460
. Avg Max
Hits per Hour 149 3542
Hits per Day 3593 15899
Files per Day 3348 15742
Pages per Day 3485 15846
Sites per Day 114 391
Visits per Day 378 693
kB Files per Day 84910 198259
Hits by Response Code
Code 200 - OK 93.18% 103799
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.10% 116
Code 302 - Found 0.03% 34
Code 304 - Not Modified 0.03% 33
Code 400 - Bad Request 0.41% 461
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 5.59% 6227
Code 405 - Method Not Allowed 0.02% 26
Code 408 - Request Timeout 0.55% 609
Code 500 - Internal Server Error 0.07% 82

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
1 2390 2.15% 2252 2.17% 2315 2.14% 230 1.96% 158 4.44% 36710 1.39%
2 2088 1.87% 1959 1.89% 2053 1.90% 218 1.86% 147 4.13% 16275 0.62%
3 3429 3.08% 3284 3.16% 3364 3.11% 185 1.58% 146 4.10% 30103 1.14%
4 1956 1.76% 1835 1.77% 1895 1.75% 239 2.04% 169 4.75% 14938 0.57%
5 1404 1.26% 1289 1.24% 1328 1.23% 230 1.96% 159 4.47% 9135 0.35%
6 3010 2.70% 2675 2.58% 2919 2.70% 258 2.20% 186 5.23% 32552 1.24%
7 3490 3.13% 3237 3.12% 3416 3.16% 225 1.92% 147 4.13% 29558 1.12%
8 3019 2.71% 2838 2.73% 2917 2.70% 216 1.84% 186 5.23% 23934 0.91%
9 6348 5.70% 6228 6.00% 6268 5.80% 215 1.83% 167 4.69% 59633 2.27%
10 3873 3.48% 3668 3.53% 3818 3.53% 222 1.89% 140 3.94% 35356 1.34%
11 15899 14.27% 15742 15.17% 15846 14.67% 183 1.56% 150 4.22% 198259 7.53%
12 1362 1.22% 732 0.71% 819 0.76% 255 2.17% 180 5.06% 8365 0.32%
13 4129 3.71% 3994 3.85% 4066 3.76% 266 2.27% 188 5.29% 60145 2.28%
14 6984 6.27% 6856 6.61% 6922 6.41% 187 1.59% 147 4.13% 67761 2.57%
15 3598 3.23% 3481 3.35% 3556 3.29% 217 1.85% 166 4.67% 54398 2.07%
16 2780 2.50% 2575 2.48% 2716 2.51% 574 4.89% 377 10.60% 26163 0.99%
17 2161 1.94% 2026 1.95% 2115 1.96% 545 4.65% 345 9.70% 25669 0.98%
18 1697 1.52% 1567 1.51% 1629 1.51% 298 2.54% 196 5.51% 84323 3.20%
19 3425 3.07% 3294 3.17% 3354 3.10% 451 3.84% 310 8.72% 96775 3.68%
20 3810 3.42% 3662 3.53% 3749 3.47% 575 4.90% 383 10.77% 113581 4.32%
21 3490 3.13% 3320 3.20% 3421 3.17% 603 5.14% 346 9.73% 139173 5.29%
22 4161 3.74% 4013 3.87% 4072 3.77% 542 4.62% 353 9.92% 176454 6.70%
23 3210 2.88% 3113 3.00% 3145 2.91% 583 4.97% 353 9.92% 159119 6.05%
24 4275 3.84% 3036 2.92% 3537 3.27% 643 5.48% 367 10.32% 156923 5.96%
25 5213 4.68% 4035 3.89% 5103 4.72% 693 5.91% 372 10.46% 179978 6.84%
26 2619 2.35% 2469 2.38% 2530 2.34% 693 5.91% 391 10.99% 152583 5.80%
27 3486 3.13% 3326 3.20% 3377 3.13% 673 5.74% 371 10.43% 165808 6.30%
28 2176 1.95% 2064 1.99% 2128 1.97% 415 3.54% 266 7.48% 137075 5.21%
29 2420 2.17% 2036 1.96% 2327 2.15% 636 5.42% 245 6.89% 117856 4.48%
30 1906 1.71% 1748 1.68% 1819 1.68% 399 3.40% 240 6.75% 112839 4.29%
31 1590 1.43% 1445 1.39% 1514 1.40% 142 1.21% 111 3.12% 110759 4.21%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 116 3620 3.25% 112 3473 3.35% 113 3533 3.27% 3009 93264 3.54%
1 138 4278 3.84% 129 4020 3.87% 133 4141 3.83% 3180 98573 3.74%
2 132 4112 3.69% 126 3917 3.77% 129 3999 3.70% 3226 100005 3.80%
3 130 4052 3.64% 125 3880 3.74% 128 3984 3.69% 3192 98945 3.76%
4 134 4176 3.75% 129 4013 3.87% 132 4104 3.80% 3372 104539 3.97%
5 137 4248 3.81% 128 3986 3.84% 133 4152 3.84% 3536 109629 4.16%
6 237 7364 6.61% 216 6720 6.47% 225 6984 6.46% 4806 148983 5.66%
7 155 4807 4.32% 147 4582 4.41% 151 4683 4.33% 3716 115183 4.38%
8 257 7969 7.15% 249 7744 7.46% 253 7866 7.28% 5182 160644 6.10%
9 140 4356 3.91% 136 4226 4.07% 138 4299 3.98% 3502 108571 4.12%
10 201 6234 5.60% 158 4905 4.73% 197 6109 5.65% 3978 123328 4.69%
11 153 4745 4.26% 141 4385 4.22% 148 4618 4.27% 3700 114707 4.36%
12 136 4222 3.79% 127 3959 3.81% 132 4115 3.81% 3447 106871 4.06%
13 147 4578 4.11% 141 4373 4.21% 144 4472 4.14% 3718 115272 4.38%
14 151 4704 4.22% 146 4538 4.37% 149 4640 4.29% 3616 112106 4.26%
15 126 3909 3.51% 117 3635 3.50% 123 3834 3.55% 3198 99149 3.77%
16 134 4157 3.73% 116 3620 3.49% 120 3748 3.47% 3203 99293 3.77%
17 138 4301 3.86% 114 3541 3.41% 124 3867 3.58% 3065 95017 3.61%
18 126 3921 3.52% 114 3548 3.42% 118 3668 3.40% 3137 97252 3.69%
19 114 3556 3.19% 110 3420 3.29% 112 3501 3.24% 2936 91016 3.46%
20 111 3471 3.12% 106 3307 3.19% 109 3395 3.14% 2926 90719 3.45%
21 193 5987 5.37% 187 5819 5.61% 190 5894 5.46% 4407 136617 5.19%
22 160 4962 4.45% 152 4725 4.55% 156 4853 4.49% 3708 114951 4.37%
23 118 3669 3.29% 111 3463 3.34% 115 3579 3.31% 3147 97566 3.71%

Top 30 of 125 Total URLs
# Hits kB F URL
1 62064 55.71% 630730 23.96% /webalizer/
2 13847 12.43% 1521055 57.79% /webalizer/usage_202201.html
3 11559 10.38% 17519 0.67% /
4 11188 10.04% 176050 6.69% /phpmyadmin/
5 2469 2.22% 246755 9.37% /webalizer/usage_202207.html
6 281 0.25% 183 0.01% /apps/
7 262 0.24% 171 0.01% /html/
8 251 0.23% 27141 1.03% /webalizer/usage_202007.html
9 234 0.21% 202 0.01% /curiose.ar/
10 171 0.15% 178 0.01% /curiose.ar/log/
11 143 0.13% 96 0.00% /curiose.ar/cgi-bin/
12 139 0.12% 157 0.01% /curiose.ar/tmp/
13 129 0.12% 85 0.00% /curiose.ar/ssl/
14 30 0.03% 841 0.03% /webalizer/usage_202110.html
15 28 0.03% 527 0.02% /webalizer/usage_202108.html
16 27 0.02% 420 0.02% /webalizer/usage_202112.html
17 26 0.02% 410 0.02% /webalizer/usage_202111.html
18 26 0.02% 427 0.02% /webalizer/usage_202203.html
19 26 0.02% 428 0.02% /webalizer/usage_202205.html
20 25 0.02% 515 0.02% /webalizer/usage_202206.html
21 23 0.02% 378 0.01% /webalizer/usage_202106.html
22 23 0.02% 401 0.02% /webalizer/usage_202204.html
23 22 0.02% 374 0.01% /webalizer/usage_202109.html
24 22 0.02% 389 0.01% /webalizer/usage_202202.html
25 20 0.02% 256 0.01% /webalizer/usage_202107.html
26 19 0.02% 24 0.00% /curiose.ar/tmp/sess_qb5ovq0b92ebk8kgtkuujn0fis
27 18 0.02% 28 0.00% /curiose.ar/tmp/sess_ce2bh8g9bjqbpmlrbsr55eigr7
28 18 0.02% 28 0.00% /curiose.ar/tmp/sess_fckvdb03sqm3q0pgqkpe7c4beq
29 18 0.02% 28 0.00% /curiose.ar/tmp/sess_fpqstuom5hjjh3npbl7luie2g2
30 17 0.02% 26 0.00% /curiose.ar/tmp/sess_0k036on7ug2ugha2vqjcjdg9bf

Top 10 of 125 Total URLs By kB F
# Hits kB F URL
1 13847 12.43% 1521055 57.79% /webalizer/usage_202201.html
2 62064 55.71% 630730 23.96% /webalizer/
3 2469 2.22% 246755 9.37% /webalizer/usage_202207.html
4 11188 10.04% 176050 6.69% /phpmyadmin/
5 251 0.23% 27141 1.03% /webalizer/usage_202007.html
6 11559 10.38% 17519 0.67% /
7 30 0.03% 841 0.03% /webalizer/usage_202110.html
8 28 0.03% 527 0.02% /webalizer/usage_202108.html
9 25 0.02% 515 0.02% /webalizer/usage_202206.html
10 26 0.02% 428 0.02% /webalizer/usage_202205.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 62064 55.71% 6640 63.60% /webalizer/
2 11559 10.38% 2485 23.80% /
3 13847 12.43% 162 1.55% /webalizer/usage_202201.html
4 234 0.21% 131 1.25% /curiose.ar/
5 281 0.25% 126 1.21% /apps/
6 171 0.15% 115 1.10% /curiose.ar/log/
7 262 0.24% 111 1.06% /html/
8 139 0.12% 89 0.85% /curiose.ar/tmp/
9 143 0.13% 86 0.82% /curiose.ar/cgi-bin/
10 129 0.12% 76 0.73% /curiose.ar/ssl/

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 62064 55.71% 6645 63.97% /webalizer/
2 11559 10.38% 2340 22.53% /
3 13847 12.43% 163 1.57% /webalizer/usage_202201.html
4 281 0.25% 159 1.53% /apps/
5 262 0.24% 152 1.46% /html/
6 234 0.21% 137 1.32% /curiose.ar/
7 171 0.15% 113 1.09% /curiose.ar/log/
8 143 0.13% 91 0.88% /curiose.ar/cgi-bin/
9 139 0.12% 91 0.88% /curiose.ar/tmp/
10 129 0.12% 75 0.72% /curiose.ar/ssl/

Top 30 of 3557 Total Sites
# Hits Files kB F Visits Hostname
1 13012 11.68% 13012 12.54% 1431812 54.40% 4 0.03% 77.83.173.251
2 8928 8.01% 8928 8.60% 14961 0.57% 1 0.01% ::1
3 8220 7.38% 8220 7.92% 83650 3.18% 28 0.24% 42.112.20.94
4 6122 5.50% 6120 5.90% 103707 3.94% 2 0.02% 101.200.79.217
5 5347 4.80% 5347 5.15% 54366 2.07% 1 0.01% 95.165.100.99
6 4272 3.83% 4272 4.12% 43460 1.65% 15 0.13% 94.46.195.182
7 4089 3.67% 4089 3.94% 41605 1.58% 4 0.03% 109.248.149.209
8 3385 3.04% 3385 3.26% 34445 1.31% 6 0.05% 62.173.139.184
9 3124 2.80% 3124 3.01% 31789 1.21% 7 0.06% 185.169.199.250
10 2994 2.69% 2993 2.88% 50718 1.93% 1 0.01% 106.15.73.176
11 2502 2.25% 2502 2.41% 25459 0.97% 3 0.03% 66.70.165.220
12 2371 2.13% 2371 2.28% 24124 0.92% 1 0.01% 78.108.178.51
13 2363 2.12% 2363 2.28% 24043 0.91% 3 0.03% 78.108.179.55
14 2258 2.03% 2258 2.18% 40262 1.53% 7 0.06% 109.248.149.210
15 2137 1.92% 2137 2.06% 226057 8.59% 3 0.03% 185.206.214.42
16 2105 1.89% 2105 2.03% 21418 0.81% 1 0.01% 185.113.140.7
17 1759 1.58% 834 0.80% 14513 0.55% 1 0.01% 81.68.98.8
18 1554 1.39% 1554 1.50% 15812 0.60% 2 0.02% 78.108.178.55
19 1413 1.27% 1413 1.36% 14378 0.55% 2 0.02% 185.169.199.254
20 1258 1.13% 1258 1.21% 12800 0.49% 2 0.02% 185.250.220.147
21 1167 1.05% 1165 1.12% 11815 0.45% 8 0.07% 178.159.15.254
22 1164 1.04% 1164 1.12% 11845 0.45% 1 0.01% 192.99.35.24
23 795 0.71% 795 0.77% 8090 0.31% 6 0.05% 51.79.166.127
24 771 0.69% 771 0.74% 7845 0.30% 3 0.03% 66.70.165.221
25 744 0.67% 744 0.72% 7571 0.29% 1 0.01% 51.79.124.165
26 636 0.57% 636 0.61% 6471 0.25% 1 0.01% 78.108.178.52
27 601 0.54% 601 0.58% 6116 0.23% 3 0.03% 62.210.137.113
28 589 0.53% 21 0.02% 283 0.01% 1 0.01% 23.239.16.64
29 583 0.52% 21 0.02% 280 0.01% 1 0.01% 152.69.186.2
30 472 0.42% 395 0.38% 2055 0.08% 1 0.01% 134.249.88.196

Top 10 of 3557 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13012 11.68% 13012 12.54% 1431812 54.40% 4 0.03% 77.83.173.251
2 2137 1.92% 2137 2.06% 226057 8.59% 3 0.03% 185.206.214.42
3 6122 5.50% 6120 5.90% 103707 3.94% 2 0.02% 101.200.79.217
4 8220 7.38% 8220 7.92% 83650 3.18% 28 0.24% 42.112.20.94
5 5347 4.80% 5347 5.15% 54366 2.07% 1 0.01% 95.165.100.99
6 2994 2.69% 2993 2.88% 50718 1.93% 1 0.01% 106.15.73.176
7 4272 3.83% 4272 4.12% 43460 1.65% 15 0.13% 94.46.195.182
8 4089 3.67% 4089 3.94% 41605 1.58% 4 0.03% 109.248.149.209
9 2258 2.03% 2258 2.18% 40262 1.53% 7 0.06% 109.248.149.210
10 3385 3.04% 3385 3.26% 34445 1.31% 6 0.05% 62.173.139.184

Top 30 of 94 Total Referrers
# Hits Referrer
1 22462 20.16% - (Direct Request)
2 22256 19.98% https://evakuator.expert/
3 13012 11.68% https://gkmash.ru/
4 9581 8.60% https://evakuator-kronshtadt.ru
5 9110 8.18% http://192.99.170.230/phpmyadmin/index.php
6 7397 6.64% https://evakuator-kurortniy.ru
7 5347 4.80% http://gidonline-hd.biz/
8 4168 3.74% https://auto.evakuator.expert/
9 3451 3.10% https://evaspas.ru/
10 2461 2.21% https://yandex.ru/profile/103854529831
11 2373 2.13% https://www.google.com/localservices/profile
12 2136 1.92% https://ulremont73.ru/
13 2003 1.80% https://evakuator.expert
14 1458 1.31% https://suetolog.su/
15 1396 1.25% https://911.spb.ru
16 314 0.28% https://axecasino.top
17 176 0.16% https://gonzoslots.xyz
18 166 0.15% https://beams.pro
19 155 0.14% https://gamblestreams.site
20 134 0.12% http://192.99.170.230:80/admin/login.asp
21 115 0.10% https://www.google.com/
22 101 0.09% http://www.portalternativo.tv
23 81 0.07% http://192.99.170.230/webalizer/
24 77 0.07% http://www.portalternativo.tv/webalizer
25 74 0.07% http://www.portalternativo.tv/webalizer/
26 69 0.06% http://192.99.170.230/
27 64 0.06% http://192.99.170.230/webalizer
28 55 0.05% http://192.99.170.230/curiose.ar/tmp/
29 53 0.05% http://192.99.170.230/apps
30 51 0.05% https://credit.zp.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 2373 100.00% Эвакуатор Кронштадт

Top 15 of 460 Total User Agents
# Hits User Agent
1 9116 8.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 8928 8.01% Mozilla/5.0 (ISPConfig monitor)
3 4141 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 4134 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 4016 3.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2151 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2129 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2124 1.91% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2122 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 2118 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 2103 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2094 1.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2093 1.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2087 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2086 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 111398 100.00% 103801 100.00% 2632200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23