Usage statistics for lda

Summary Period: August 2022
Generated 01-Sep-2022 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 54887
Total Files 48732
Total Pages 51991
Total Visits 12805
Total kB Files 1087081
Total Unique Sites 3409
Total Unique URLs 125
Total Unique Referrers 80
Total Unique User Agents 436
. Avg Max
Hits per Hour 73 3495
Hits per Day 1770 5228
Files per Day 1572 5097
Pages per Day 1677 5176
Sites per Day 109 496
Visits per Day 413 828
kB Files per Day 35067 140678
Hits by Response Code
Code 200 - OK 88.79% 48732
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.06% 32
Code 302 - Found 0.05% 29
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.88% 482
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 8.84% 4850
Code 405 - Method Not Allowed 0.02% 9
Code 408 - Request Timeout 1.20% 657
Code 500 - Internal Server Error 0.14% 79

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F
1 941 1.71% 805 1.65% 885 1.70% 313 2.44% 210 6.16% 20651 1.90%
2 1014 1.85% 839 1.72% 926 1.78% 464 3.62% 274 8.04% 4593 0.42%
3 1664 3.03% 1471 3.02% 1526 2.94% 583 4.55% 260 7.63% 49432 4.55%
4 2427 4.42% 2268 4.65% 2372 4.56% 828 6.47% 443 13.00% 88084 8.10%
5 2761 5.03% 1918 3.94% 2229 4.29% 640 5.00% 322 9.45% 85914 7.90%
6 1939 3.53% 1768 3.63% 1832 3.52% 412 3.22% 175 5.13% 84393 7.76%
7 2354 4.29% 2075 4.26% 2204 4.24% 583 4.55% 179 5.25% 88876 8.18%
8 5228 9.53% 5097 10.46% 5176 9.96% 626 4.89% 221 6.48% 140678 12.94%
9 2487 4.53% 2348 4.82% 2395 4.61% 722 5.64% 294 8.62% 91515 8.42%
10 5171 9.42% 5022 10.31% 5101 9.81% 634 4.95% 315 9.24% 140468 12.92%
11 1858 3.39% 1709 3.51% 1761 3.39% 726 5.67% 337 9.89% 68694 6.32%
12 1217 2.22% 1029 2.11% 1136 2.18% 683 5.33% 343 10.06% 6670 0.61%
13 4829 8.80% 4595 9.43% 4755 9.15% 449 3.51% 271 7.95% 60526 5.57%
14 3622 6.60% 3470 7.12% 3533 6.80% 134 1.05% 114 3.34% 52829 4.86%
15 946 1.72% 772 1.58% 861 1.66% 110 0.86% 99 2.90% 2931 0.27%
16 764 1.39% 612 1.26% 644 1.24% 277 2.16% 226 6.63% 2781 0.26%
17 1282 2.34% 1062 2.18% 1175 2.26% 415 3.24% 304 8.92% 5663 0.52%
18 751 1.37% 663 1.36% 719 1.38% 393 3.07% 279 8.18% 3699 0.34%
19 897 1.63% 684 1.40% 783 1.51% 417 3.26% 304 8.92% 3694 0.34%
20 824 1.50% 661 1.36% 749 1.44% 401 3.13% 318 9.33% 3595 0.33%
21 1052 1.92% 768 1.58% 983 1.89% 116 0.91% 107 3.14% 2704 0.25%
22 497 0.91% 376 0.77% 464 0.89% 102 0.80% 103 3.02% 694 0.06%
23 900 1.64% 738 1.51% 812 1.56% 410 3.20% 269 7.89% 3792 0.35%
24 902 1.64% 722 1.48% 832 1.60% 446 3.48% 273 8.01% 4215 0.39%
25 1476 2.69% 940 1.93% 1407 2.71% 641 5.01% 496 14.55% 4398 0.40%
26 789 1.44% 685 1.41% 736 1.42% 390 3.05% 260 7.63% 3636 0.33%
27 738 1.34% 592 1.21% 691 1.33% 158 1.23% 143 4.19% 2474 0.23%
28 3672 6.69% 3512 7.21% 3570 6.87% 150 1.17% 138 4.05% 53369 4.91%
29 464 0.85% 383 0.79% 434 0.83% 112 0.87% 103 3.02% 1081 0.10%
30 605 1.10% 520 1.07% 545 1.05% 217 1.69% 152 4.46% 1744 0.16%
31 816 1.49% 628 1.29% 755 1.45% 310 2.42% 194 5.69% 3288 0.30%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 53 1659 3.02% 44 1389 2.85% 50 1560 3.00% 1221 37860 3.48%
1 47 1477 2.69% 41 1280 2.63% 44 1388 2.67% 1196 37063 3.41%
2 47 1483 2.70% 42 1306 2.68% 44 1392 2.68% 1182 36657 3.37%
3 60 1867 3.40% 53 1662 3.41% 57 1774 3.41% 1214 37643 3.46%
4 67 2101 3.83% 40 1261 2.59% 50 1578 3.04% 1010 31320 2.88%
5 56 1742 3.17% 50 1557 3.20% 54 1681 3.23% 1113 34503 3.17%
6 42 1310 2.39% 37 1171 2.40% 39 1231 2.37% 1051 32568 3.00%
7 60 1875 3.42% 52 1639 3.36% 57 1791 3.44% 1078 33410 3.07%
8 60 1875 3.42% 52 1632 3.35% 56 1759 3.38% 1124 34835 3.20%
9 86 2677 4.88% 79 2467 5.06% 81 2537 4.88% 1670 51764 4.76%
10 108 3358 6.12% 103 3205 6.58% 105 3257 6.26% 2134 66150 6.09%
11 47 1465 2.67% 40 1265 2.60% 43 1334 2.57% 1114 34532 3.18%
12 53 1657 3.02% 43 1341 2.75% 48 1497 2.88% 1125 34880 3.21%
13 147 4573 8.33% 141 4391 9.01% 143 4463 8.58% 2836 87904 8.09%
14 48 1517 2.76% 40 1269 2.60% 44 1365 2.63% 1132 35092 3.23%
15 47 1487 2.71% 40 1255 2.58% 44 1383 2.66% 1128 34968 3.22%
16 52 1628 2.97% 44 1373 2.82% 48 1488 2.86% 1154 35784 3.29%
17 144 4492 8.18% 138 4285 8.79% 141 4376 8.42% 2762 85617 7.88%
18 165 5122 9.33% 146 4538 9.31% 163 5066 9.74% 2744 85060 7.82%
19 51 1591 2.90% 42 1314 2.70% 48 1490 2.87% 1035 32100 2.95%
20 49 1524 2.78% 42 1323 2.71% 45 1423 2.74% 1073 33260 3.06%
21 167 5180 9.44% 161 4997 10.25% 164 5113 9.83% 2833 87811 8.08%
22 55 1720 3.13% 48 1509 3.10% 52 1636 3.15% 1073 33258 3.06%
23 48 1507 2.75% 42 1303 2.67% 45 1409 2.71% 1066 33042 3.04%

Top 30 of 125 Total URLs
# Hits kB F URL
1 17395 31.69% 270948 24.92% /phpmyadmin/
2 11710 21.33% 17842 1.64% /
3 10665 19.43% 108225 9.96% /webalizer/
4 7173 13.07% 662455 60.94% /webalizer/usage_202208.html
5 179 0.33% 180 0.02% /curiose.ar/
6 175 0.32% 18143 1.67% /webalizer/usage_202201.html
7 158 0.29% 111 0.01% /apps/
8 146 0.27% 100 0.01% /html/
9 128 0.23% 195 0.02% /curiose.ar/log/
10 115 0.21% 169 0.02% /curiose.ar/tmp/
11 107 0.19% 76 0.01% /curiose.ar/ssl/
12 104 0.19% 73 0.01% /curiose.ar/cgi-bin/
13 16 0.03% 24 0.00% /curiose.ar/tmp/sess_0k036on7ug2ugha2vqjcjdg9bf
14 16 0.03% 438 0.04% /webalizer/usage_202112.html
15 16 0.03% 441 0.04% /webalizer/usage_202203.html
16 15 0.03% 22 0.00% /curiose.ar/tmp/sess_5um4ft7qjshhas7m24v0dh5e36
17 15 0.03% 17 0.00% /curiose.ar/tmp/sess_7d19eagmm569il54dtmqd42gv8
18 15 0.03% 22 0.00% /curiose.ar/tmp/sess_ce2bh8g9bjqbpmlrbsr55eigr7
19 15 0.03% 22 0.00% /curiose.ar/tmp/sess_fpqstuom5hjjh3npbl7luie2g2
20 15 0.03% 17 0.00% /curiose.ar/tmp/sess_qb5ovq0b92ebk8kgtkuujn0fis
21 15 0.03% 328 0.03% /webalizer/usage_202202.html
22 14 0.03% 20 0.00% /curiose.ar/tmp/sess_fckvdb03sqm3q0pgqkpe7c4beq
23 14 0.03% 16 0.00% /curiose.ar/tmp/sess_hmfd0oe6nr4rdjcrnmjgm284o0
24 14 0.03% 302 0.03% /webalizer/usage_202108.html
25 14 0.03% 316 0.03% /webalizer/usage_202109.html
26 14 0.03% 315 0.03% /webalizer/usage_202110.html
27 14 0.03% 323 0.03% /webalizer/usage_202204.html
28 14 0.03% 327 0.03% /webalizer/usage_202207.html
29 13 0.02% 4 0.00% /curiose.ar/log/error.log
30 13 0.02% 309 0.03% /webalizer/usage_202111.html

Top 10 of 125 Total URLs By kB F
# Hits kB F URL
1 7173 13.07% 662455 60.94% /webalizer/usage_202208.html
2 17395 31.69% 270948 24.92% /phpmyadmin/
3 10665 19.43% 108225 9.96% /webalizer/
4 175 0.32% 18143 1.67% /webalizer/usage_202201.html
5 11710 21.33% 17842 1.64% /
6 16 0.03% 441 0.04% /webalizer/usage_202203.html
7 16 0.03% 438 0.04% /webalizer/usage_202112.html
8 6 0.01% 358 0.03% /webalizer/usage_202104.html
9 15 0.03% 328 0.03% /webalizer/usage_202202.html
10 14 0.03% 327 0.03% /webalizer/usage_202207.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 10665 19.43% 8376 71.79% /webalizer/
2 11710 21.33% 2528 21.67% /
3 179 0.33% 114 0.98% /curiose.ar/
4 128 0.23% 84 0.72% /curiose.ar/log/
5 158 0.29% 79 0.68% /apps/
6 146 0.27% 70 0.60% /html/
7 115 0.21% 69 0.59% /curiose.ar/tmp/
8 104 0.19% 62 0.53% /curiose.ar/cgi-bin/
9 107 0.19% 61 0.52% /curiose.ar/ssl/
10 17395 31.69% 18 0.15% /phpmyadmin/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 10665 19.43% 8389 72.97% /webalizer/
2 11710 21.33% 2319 20.17% /
3 179 0.33% 109 0.95% /curiose.ar/
4 158 0.29% 87 0.76% /apps/
5 146 0.27% 82 0.71% /html/
6 128 0.23% 80 0.70% /curiose.ar/log/
7 115 0.21% 72 0.63% /curiose.ar/tmp/
8 107 0.19% 64 0.56% /curiose.ar/ssl/
9 104 0.19% 61 0.53% /curiose.ar/cgi-bin/
10 17395 31.69% 26 0.23% /phpmyadmin/

Top 30 of 3409 Total Sites
# Hits Files kB F Visits Hostname
1 9210 16.78% 9207 18.89% 156019 14.35% 3 0.02% 173.249.38.94
2 8928 16.27% 8928 18.32% 14961 1.38% 1 0.01% ::1
3 7158 13.04% 7158 14.69% 662067 60.90% 1 0.01% 185.206.214.42
4 3070 5.59% 3069 6.30% 52006 4.78% 1 0.01% 124.221.102.51
5 3070 5.59% 3069 6.30% 52006 4.78% 1 0.01% 160.251.9.203
6 679 1.24% 21 0.04% 325 0.03% 1 0.01% 23.239.16.64
7 498 0.91% 395 0.81% 2066 0.19% 1 0.01% 101.98.236.7
8 466 0.85% 395 0.81% 2052 0.19% 1 0.01% 185.17.178.143
9 439 0.80% 395 0.81% 2041 0.19% 1 0.01% 88.159.77.183
10 405 0.74% 395 0.81% 2028 0.19% 1 0.01% 73.189.130.109
11 395 0.72% 395 0.81% 2023 0.19% 1 0.01% 24.202.228.63
12 298 0.54% 298 0.61% 3034 0.28% 195 1.52% 67.201.33.10
13 271 0.49% 271 0.56% 2759 0.25% 177 1.38% 192.252.220.92
14 239 0.44% 131 0.27% 2307 0.21% 98 0.77% 216.244.66.241
15 229 0.42% 229 0.47% 2331 0.21% 132 1.03% 202.46.36.196
16 222 0.40% 222 0.46% 2260 0.21% 135 1.05% 103.234.26.242
17 220 0.40% 111 0.23% 2464 0.23% 84 0.66% 216.244.66.236
18 203 0.37% 203 0.42% 2067 0.19% 109 0.85% 45.169.70.9
19 195 0.36% 195 0.40% 1985 0.18% 131 1.02% 122.252.230.117
20 193 0.35% 193 0.40% 1965 0.18% 101 0.79% 161.8.174.48
21 193 0.35% 193 0.40% 1965 0.18% 109 0.85% 170.238.79.2
22 191 0.35% 187 0.38% 1904 0.18% 121 0.94% 103.53.228.217
23 184 0.34% 184 0.38% 1873 0.17% 91 0.71% 189.84.122.67
24 181 0.33% 180 0.37% 1833 0.17% 144 1.12% 208.102.51.6
25 169 0.31% 169 0.35% 1720 0.16% 122 0.95% 104.28.249.50
26 162 0.30% 162 0.33% 17826 1.64% 1 0.01% 77.83.173.251
27 161 0.29% 52 0.11% 84 0.01% 111 0.87% 185.7.214.117
28 160 0.29% 160 0.33% 1629 0.15% 78 0.61% 103.108.228.185
29 150 0.27% 116 0.24% 1181 0.11% 119 0.93% 43.129.207.123
30 150 0.27% 150 0.31% 1528 0.14% 1 0.01% 78.129.132.29

Top 10 of 3409 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7158 13.04% 7158 14.69% 662067 60.90% 1 0.01% 185.206.214.42
2 9210 16.78% 9207 18.89% 156019 14.35% 3 0.02% 173.249.38.94
3 3070 5.59% 3069 6.30% 52006 4.78% 1 0.01% 124.221.102.51
4 3070 5.59% 3069 6.30% 52006 4.78% 1 0.01% 160.251.9.203
5 162 0.30% 162 0.33% 17826 1.64% 1 0.01% 77.83.173.251
6 8928 16.27% 8928 18.32% 14961 1.38% 1 0.01% ::1
7 298 0.54% 298 0.61% 3034 0.28% 195 1.52% 67.201.33.10
8 271 0.49% 271 0.56% 2759 0.25% 177 1.38% 192.252.220.92
9 220 0.40% 111 0.23% 2464 0.23% 84 0.66% 216.244.66.236
10 229 0.42% 229 0.47% 2331 0.21% 132 1.03% 202.46.36.196

Top 30 of 80 Total Referrers
# Hits Referrer
1 20148 36.71% - (Direct Request)
2 15340 27.95% http://192.99.170.230/phpmyadmin/index.php
3 8214 14.97% https://evakuator-kronshtadt.ru
4 2556 4.66% https://simbirsk-holod.ru/
5 1534 2.79% https://irbitrembitteh.ru/
6 1534 2.79% https://remholodkostroma.ru/
7 1534 2.79% https://remont-holodilnikov38.ru/
8 1295 2.36% https://kudrovo.evaspas.ru/
9 666 1.21% https://darknetonlinemarkets.com
10 557 1.01% https://auto.evakuator.expert
11 534 0.97% http://wow2019.ru/frame/7/1.php
12 162 0.30% https://gkmash.ru/
13 83 0.15% http://192.99.170.230:80/admin/login.asp
14 77 0.14% http://192.99.170.230/
15 73 0.13% https://www.google.com/
16 57 0.10% https://www.google.com
17 38 0.07% http://www.portalternativo.tv
18 34 0.06% http://www.portalternativo.tv/webalizer/
19 33 0.06% http://localv.ar
20 31 0.06% http://www.ama.to/
21 26 0.05% http://localv.ar/
22 26 0.05% http://www.portalternativo.tv/webalizer
23 24 0.04% http://localv.ar/phpmyadmin/index.php
24 20 0.04% http://craftech.localv.ar
25 19 0.03% http://www.portalternativo.tv/curiose.ar/tmp/
26 16 0.03% http://curiose.ar/
27 15 0.03% http://www.portalternativo.tv/apps
28 14 0.03% https://www.bing.com
29 13 0.02% http://www.localv.ar
30 13 0.02% http://www.portalternativo.tv/curiose.ar/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% www.tsktsb.com
2 2 25.00% www.zkhyy.com
3 1 12.50% todayad.live
4 1 12.50% www.jobhainan.cn
5 1 12.50% www.ntjiheng.com

Top 15 of 436 Total User Agents
# Hits User Agent
1 15350 27.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 8928 16.27% Mozilla/5.0 (ISPConfig monitor)
3 2203 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4 955 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 918 1.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 900 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 896 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 689 1.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 666 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
10 510 0.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 504 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 501 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 498 0.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 491 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 486 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 54887 100.00% 48739 100.01% 1087081 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23