Usage statistics for lda

Summary Period: September 2022
Generated 01-Oct-2022 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 74046
Total Files 67917
Total Pages 71569
Total Visits 10623
Total kB Files 2592962
Total Unique Sites 3000
Total Unique URLs 118
Total Unique Referrers 128
Total Unique User Agents 466
. Avg Max
Hits per Hour 102 773
Hits per Day 2468 6181
Files per Day 2263 5664
Pages per Day 2385 6123
Sites per Day 100 302
Visits per Day 354 470
kB Files per Day 86432 232622
Hits by Response Code
Code 200 - OK 91.72% 67917
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.15% 110
Code 302 - Found 0.03% 22
Code 304 - Not Modified 0.03% 23
Code 400 - Bad Request 2.06% 1529
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 4.72% 3498
Code 405 - Method Not Allowed 0.09% 70
Code 408 - Request Timeout 1.08% 800
Code 500 - Internal Server Error 0.08% 56

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 791 1.07% 683 1.01% 751 1.05% 346 3.26% 185 6.17% 3986 0.15%
2 889 1.20% 747 1.10% 819 1.14% 433 4.08% 216 7.20% 4182 0.16%
3 814 1.10% 639 0.94% 749 1.05% 320 3.01% 204 6.80% 3177 0.12%
4 859 1.16% 701 1.03% 792 1.11% 366 3.45% 218 7.27% 3303 0.13%
5 649 0.88% 385 0.57% 577 0.81% 126 1.19% 113 3.77% 711 0.03%
6 800 1.08% 611 0.90% 725 1.01% 285 2.68% 202 6.73% 2490 0.10%
7 837 1.13% 652 0.96% 774 1.08% 355 3.34% 233 7.77% 3241 0.13%
8 2931 3.96% 2643 3.89% 2757 3.85% 307 2.89% 177 5.90% 48869 1.88%
9 1689 2.28% 1582 2.33% 1639 2.29% 342 3.22% 172 5.73% 28444 1.10%
10 2211 2.99% 2008 2.96% 2066 2.89% 381 3.59% 194 6.47% 16996 0.66%
11 2920 3.94% 2586 3.81% 2698 3.77% 404 3.80% 208 6.93% 40942 1.58%
12 3433 4.64% 3306 4.87% 3382 4.73% 426 4.01% 257 8.57% 82476 3.18%
13 2760 3.73% 2568 3.78% 2652 3.71% 403 3.79% 249 8.30% 115454 4.45%
14 3100 4.19% 2882 4.24% 3019 4.22% 447 4.21% 215 7.17% 138465 5.34%
15 3084 4.16% 2963 4.36% 3048 4.26% 434 4.09% 240 8.00% 127549 4.92%
16 3607 4.87% 3470 5.11% 3564 4.98% 446 4.20% 254 8.47% 138758 5.35%
17 5792 7.82% 5664 8.34% 5756 8.04% 190 1.79% 167 5.57% 154958 5.98%
18 3599 4.86% 3439 5.06% 3555 4.97% 343 3.23% 208 6.93% 190605 7.35%
19 6181 8.35% 5229 7.70% 6123 8.56% 280 2.64% 207 6.90% 232622 8.97%
20 4584 6.19% 4466 6.58% 4537 6.34% 418 3.93% 241 8.03% 228194 8.80%
21 3873 5.23% 3675 5.41% 3799 5.31% 470 4.42% 248 8.27% 218463 8.43%
22 3046 4.11% 2876 4.23% 2929 4.09% 389 3.66% 255 8.50% 143885 5.55%
23 3103 4.19% 2895 4.26% 3015 4.21% 369 3.47% 251 8.37% 152671 5.89%
24 2687 3.63% 2482 3.65% 2498 3.49% 421 3.96% 302 10.07% 89801 3.46%
25 1959 2.65% 1856 2.73% 1911 2.67% 326 3.07% 201 6.70% 84399 3.25%
26 1574 2.13% 1309 1.93% 1489 2.08% 359 3.38% 262 8.73% 75415 2.91%
27 1579 2.13% 1407 2.07% 1479 2.07% 367 3.45% 271 9.03% 53421 2.06%
28 1654 2.23% 1446 2.13% 1586 2.22% 337 3.17% 247 8.23% 80233 3.09%
29 1413 1.91% 1241 1.83% 1317 1.84% 348 3.28% 258 8.60% 69351 2.67%
30 1628 2.20% 1506 2.22% 1563 2.18% 285 2.68% 214 7.13% 59898 2.31%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 102 3080 4.16% 92 2773 4.08% 98 2950 4.12% 3356 100665 3.88%
1 101 3034 4.10% 94 2841 4.18% 97 2936 4.10% 3350 100494 3.88%
2 99 2974 4.02% 94 2832 4.17% 97 2920 4.08% 3447 103410 3.99%
3 99 2994 4.04% 93 2797 4.12% 97 2939 4.11% 3381 101429 3.91%
4 99 2988 4.04% 94 2840 4.18% 97 2931 4.10% 3428 102845 3.97%
5 103 3109 4.20% 96 2909 4.28% 101 3037 4.24% 3536 106071 4.09%
6 102 3060 4.13% 96 2908 4.28% 98 2957 4.13% 3700 110999 4.28%
7 102 3063 4.14% 97 2924 4.31% 97 2910 4.07% 3839 115174 4.44%
8 102 3075 4.15% 97 2937 4.32% 100 3017 4.22% 3945 118336 4.56%
9 119 3580 4.83% 98 2950 4.34% 111 3338 4.66% 3942 118272 4.56%
10 124 3733 5.04% 93 2818 4.15% 116 3504 4.90% 3650 109495 4.22%
11 115 3479 4.70% 107 3234 4.76% 112 3366 4.70% 3863 115895 4.47%
12 102 3084 4.16% 94 2847 4.19% 99 2977 4.16% 3899 116968 4.51%
13 99 2990 4.04% 92 2781 4.09% 96 2891 4.04% 3752 112560 4.34%
14 102 3066 4.14% 95 2855 4.20% 99 2985 4.17% 3820 114592 4.42%
15 104 3122 4.22% 94 2845 4.19% 100 3002 4.19% 3848 115427 4.45%
16 104 3120 4.21% 91 2750 4.05% 98 2959 4.13% 3620 108614 4.19%
17 104 3134 4.23% 93 2819 4.15% 100 3014 4.21% 3476 104281 4.02%
18 99 2989 4.04% 93 2818 4.15% 96 2881 4.03% 3579 107369 4.14%
19 96 2891 3.90% 87 2631 3.87% 93 2806 3.92% 3408 102251 3.94%
20 93 2799 3.78% 87 2633 3.88% 91 2746 3.84% 3372 101163 3.90%
21 93 2803 3.79% 88 2647 3.90% 91 2731 3.82% 3381 101434 3.91%
22 97 2930 3.96% 92 2760 4.06% 96 2891 4.04% 3402 102047 3.94%
23 98 2949 3.98% 92 2768 4.08% 96 2881 4.03% 3439 103171 3.98%

Top 30 of 118 Total URLs
# Hits kB F URL
1 33344 45.03% 339228 13.08% /webalizer/
2 21725 29.34% 2227181 85.89% /webalizer/usage_202209.html
3 10849 14.65% 16820 0.65% /
4 505 0.68% 3727 0.14% /phpmyadmin/
5 242 0.33% 226 0.01% /curiose.ar/
6 104 0.14% 102 0.00% /curiose.ar/log/
7 93 0.13% 63 0.00% /html/
8 86 0.12% 60 0.00% /apps/
9 72 0.10% 85 0.00% /curiose.ar/tmp/
10 64 0.09% 42 0.00% /curiose.ar/ssl/
11 60 0.08% 39 0.00% /curiose.ar/cgi-bin/
12 29 0.04% 235 0.01% /webalizer/usage_202108.html
13 16 0.02% 436 0.02% /webalizer/usage_202201.html
14 15 0.02% 22 0.00% /curiose.ar/tmp/sess_0k036on7ug2ugha2vqjcjdg9bf
15 14 0.02% 16 0.00% /curiose.ar/tmp/sess_7d19eagmm569il54dtmqd42gv8
16 14 0.02% 121 0.00% /webalizer/usage_202203.html
17 14 0.02% 123 0.00% /webalizer/usage_202207.html
18 13 0.02% 18 0.00% /curiose.ar/tmp/sess_ce2bh8g9bjqbpmlrbsr55eigr7
19 13 0.02% 18 0.00% /curiose.ar/tmp/sess_fpqstuom5hjjh3npbl7luie2g2
20 12 0.02% 16 0.00% /curiose.ar/tmp/sess_5um4ft7qjshhas7m24v0dh5e36
21 12 0.02% 16 0.00% /curiose.ar/tmp/sess_fckvdb03sqm3q0pgqkpe7c4beq
22 11 0.01% 11 0.00% /curiose.ar/tmp/sess_hmfd0oe6nr4rdjcrnmjgm284o0
23 11 0.01% 11 0.00% /curiose.ar/tmp/sess_qb5ovq0b92ebk8kgtkuujn0fis
24 11 0.01% 84 0.00% /webalizer/usage_202112.html
25 11 0.01% 96 0.00% /webalizer/usage_202205.html
26 10 0.01% 3 0.00% /curiose.ar/log/error.log
27 10 0.01% 73 0.00% /webalizer/usage_202110.html
28 10 0.01% 86 0.00% /webalizer/usage_202206.html
29 9 0.01% 66 0.00% /webalizer/usage_202109.html
30 9 0.01% 67 0.00% /webalizer/usage_202111.html

Top 10 of 118 Total URLs By kB F
# Hits kB F URL
1 21725 29.34% 2227181 85.89% /webalizer/usage_202209.html
2 33344 45.03% 339228 13.08% /webalizer/
3 10849 14.65% 16820 0.65% /
4 505 0.68% 3727 0.14% /phpmyadmin/
5 16 0.02% 436 0.02% /webalizer/usage_202201.html
6 29 0.04% 235 0.01% /webalizer/usage_202108.html
7 242 0.33% 226 0.01% /curiose.ar/
8 9 0.01% 182 0.01% /webalizer/usage_202208.html
9 14 0.02% 123 0.00% /webalizer/usage_202207.html
10 14 0.02% 121 0.00% /webalizer/usage_202203.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 33344 45.03% 6765 71.59% /webalizer/
2 10849 14.65% 2035 21.54% /
3 242 0.33% 162 1.71% /curiose.ar/
4 104 0.14% 67 0.71% /curiose.ar/log/
5 93 0.13% 39 0.41% /html/
6 21725 29.34% 39 0.41% /webalizer/usage_202209.html
7 72 0.10% 38 0.40% /curiose.ar/tmp/
8 86 0.12% 33 0.35% /apps/
9 60 0.08% 32 0.34% /curiose.ar/cgi-bin/
10 64 0.09% 31 0.33% /curiose.ar/ssl/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 33344 45.03% 6755 72.59% /webalizer/
2 10849 14.65% 1888 20.29% /
3 242 0.33% 162 1.74% /curiose.ar/
4 104 0.14% 68 0.73% /curiose.ar/log/
5 86 0.12% 49 0.53% /apps/
6 93 0.13% 49 0.53% /html/
7 72 0.10% 42 0.45% /curiose.ar/tmp/
8 21725 29.34% 37 0.40% /webalizer/usage_202209.html
9 60 0.08% 30 0.32% /curiose.ar/cgi-bin/
10 64 0.09% 30 0.32% /curiose.ar/ssl/

Top 30 of 3000 Total Sites
# Hits Files kB F Visits Hostname
1 9832 13.28% 9832 14.48% 100140 3.86% 3 0.03% 176.124.202.92
2 9680 13.07% 9680 14.25% 98560 3.80% 16 0.15% 89.22.237.236
3 9012 12.17% 9012 13.27% 906679 34.97% 7 0.07% 37.115.114.47
4 8640 11.67% 8640 12.72% 14479 0.56% 1 0.01% ::1
5 6687 9.03% 6687 9.85% 696915 26.88% 6 0.06% 109.162.126.245
6 3159 4.27% 3159 4.65% 32174 1.24% 6 0.06% 193.188.22.23
7 3002 4.05% 3002 4.42% 307716 11.87% 1 0.01% 91.207.114.24
8 2893 3.91% 2893 4.26% 29466 1.14% 5 0.05% 5.18.96.183
9 1849 2.50% 1849 2.72% 196967 7.60% 7 0.07% 193.178.170.225
10 786 1.06% 0 0.00% 361 0.01% 1 0.01% 142.163.55.66
11 408 0.55% 395 0.58% 2029 0.08% 1 0.01% 138.68.5.135
12 408 0.55% 408 0.60% 40121 1.55% 1 0.01% 46.185.6.241
13 351 0.47% 351 0.52% 38147 1.47% 1 0.01% 91.207.114.21
14 279 0.38% 279 0.41% 2840 0.11% 185 1.74% 122.252.230.117
15 276 0.37% 276 0.41% 2810 0.11% 212 2.00% 192.252.220.92
16 260 0.35% 260 0.38% 2647 0.10% 197 1.85% 67.201.33.10
17 186 0.25% 2 0.00% 87 0.00% 2 0.02% 5.62.58.233
18 184 0.25% 184 0.27% 1873 0.07% 131 1.23% 170.238.79.2
19 183 0.25% 183 0.27% 1863 0.07% 139 1.31% 149.154.69.203
20 180 0.24% 180 0.27% 16916 0.65% 2 0.02% 37.115.214.203
21 175 0.24% 175 0.26% 1782 0.07% 139 1.31% 200.16.68.111
22 156 0.21% 156 0.23% 1588 0.06% 142 1.34% 208.102.51.6
23 134 0.18% 0 0.00% 62 0.00% 2 0.02% 65.109.14.240
24 132 0.18% 0 0.00% 61 0.00% 2 0.02% 165.22.56.119
25 132 0.18% 132 0.19% 14530 0.56% 1 0.01% 37.115.193.107
26 131 0.18% 131 0.19% 1334 0.05% 110 1.04% 72.49.49.11
27 129 0.17% 128 0.19% 1303 0.05% 101 0.95% 103.234.26.242
28 126 0.17% 126 0.19% 1282 0.05% 92 0.87% 45.169.70.9
29 123 0.17% 41 0.06% 66 0.00% 48 0.45% 161.35.48.90
30 123 0.17% 15 0.02% 120 0.00% 3 0.03% 198.50.176.11

Top 10 of 3000 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9012 12.17% 9012 13.27% 906679 34.97% 7 0.07% 37.115.114.47
2 6687 9.03% 6687 9.85% 696915 26.88% 6 0.06% 109.162.126.245
3 3002 4.05% 3002 4.42% 307716 11.87% 1 0.01% 91.207.114.24
4 1849 2.50% 1849 2.72% 196967 7.60% 7 0.07% 193.178.170.225
5 9832 13.28% 9832 14.48% 100140 3.86% 3 0.03% 176.124.202.92
6 9680 13.07% 9680 14.25% 98560 3.80% 16 0.15% 89.22.237.236
7 408 0.55% 408 0.60% 40121 1.55% 1 0.01% 46.185.6.241
8 351 0.47% 351 0.52% 38147 1.47% 1 0.01% 91.207.114.21
9 3159 4.27% 3159 4.65% 32174 1.24% 6 0.06% 193.188.22.23
10 2893 3.91% 2893 4.26% 29466 1.14% 5 0.05% 5.18.96.183

Top 30 of 128 Total Referrers
# Hits Referrer
1 17885 24.15% - (Direct Request)
2 9832 13.28% http://proserial.org
3 5189 7.01% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 3907 5.28% https://evakuator-kronshtadt.ru/
5 2949 3.98% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
6 2681 3.62% https://911.spb.ru/evakuator-vsevolzhsk/
7 2631 3.55% https://vyzovevakuatora.com/
8 1999 2.70% https://evakuator-kurortniy.ru/
9 1816 2.45% http://192.99.170.230/webalizer/usage_202209.html
10 1440 1.94% https://adac.spb.ru/nashi-partnyory/
11 900 1.22% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
12 756 1.02% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
13 719 0.97% https://kudrovo.evaspas.ru/
14 670 0.90% https://mega-infos.xyz
15 663 0.90% https://xn--mga-kra.com
16 657 0.89% https://xn--mga-sb-i4a.net
17 654 0.88% https://meganewinfo.xyz
18 645 0.87% https://mega-info.xyz
19 641 0.87% https://xn--mga-sb-i4a.com
20 639 0.86% https://megadarknetmarket.top
21 639 0.86% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
22 638 0.86% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
23 638 0.86% https://megamarketsb.xyz
24 637 0.86% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
25 627 0.85% https://megadarknetmarket.xyz
26 626 0.85% https://megasbinfo.net
27 625 0.84% https://meganewinfos.xyz
28 624 0.84% https://xn--mga-sb-i4a.xyz
29 621 0.84% https://mega-darknet.xyz
30 616 0.83% https://megasbinfo.xyz

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% www.375tv.com
2 2 33.33% www.tsktsb.com

Top 15 of 466 Total User Agents
# Hits User Agent
1 8640 11.67% Mozilla/5.0 (ISPConfig monitor)
2 2972 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2935 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2795 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1607 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1518 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1517 2.05% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1509 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1490 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1487 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1484 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1481 2.00% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1464 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1459 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1457 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 74046 100.00% 67925 100.01% 2592962 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23