Usage statistics for lda

Summary Period: February 2023
Generated 01-Mar-2023 02:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 31810
Total Files 25847
Total Pages 28294
Total Visits 7645
Total kB Files 168665
Total Unique Sites 2644
Total Unique URLs 135
Total Unique Referrers 247
Total Unique User Agents 446
. Avg Max
Hits per Hour 47 480
Hits per Day 1136 2918
Files per Day 923 2792
Pages per Day 1010 2860
Sites per Day 94 212
Visits per Day 273 396
kB Files per Day 6024 25072
Hits by Response Code
Code 200 - OK 81.25% 25847
Code 301 - Moved Permanently 0.21% 66
Code 302 - Found 0.07% 23
Code 304 - Not Modified 0.24% 76
Code 400 - Bad Request 1.78% 567
Code 403 - Forbidden 0.05% 16
Code 404 - Not Found 13.95% 4439
Code 405 - Method Not Allowed 0.13% 41
Code 408 - Request Timeout 2.08% 663
Code 500 - Internal Server Error 0.22% 71
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F
1 1184 3.72% 1024 3.96% 1113 3.93% 213 2.79% 141 5.33% 5081 3.01%
2 1002 3.15% 707 2.74% 820 2.90% 222 2.90% 144 5.45% 3381 2.00%
3 977 3.07% 723 2.80% 867 3.06% 234 3.06% 158 5.98% 4018 2.38%
4 779 2.45% 630 2.44% 691 2.44% 203 2.66% 159 6.01% 2530 1.50%
5 964 3.03% 784 3.03% 836 2.95% 231 3.02% 171 6.47% 8676 5.14%
6 944 2.97% 741 2.87% 809 2.86% 235 3.07% 168 6.35% 4359 2.58%
7 703 2.21% 490 1.90% 594 2.10% 169 2.21% 148 5.60% 1766 1.05%
8 941 2.96% 603 2.33% 743 2.63% 261 3.41% 183 6.92% 2657 1.58%
9 905 2.85% 753 2.91% 831 2.94% 281 3.68% 196 7.41% 4876 2.89%
10 822 2.58% 602 2.33% 718 2.54% 212 2.77% 162 6.13% 2521 1.49%
11 807 2.54% 625 2.42% 652 2.30% 159 2.08% 150 5.67% 2589 1.53%
12 757 2.38% 613 2.37% 684 2.42% 199 2.60% 149 5.64% 2856 1.69%
13 1407 4.42% 1071 4.14% 1264 4.47% 322 4.21% 156 5.90% 7306 4.33%
14 1241 3.90% 1051 4.07% 1122 3.97% 316 4.13% 174 6.58% 7224 4.28%
15 1280 4.02% 1084 4.19% 1157 4.09% 353 4.62% 160 6.05% 7151 4.24%
16 1090 3.43% 725 2.80% 911 3.22% 367 4.80% 187 7.07% 4419 2.62%
17 984 3.09% 840 3.25% 874 3.09% 348 4.55% 149 5.64% 5096 3.02%
18 1001 3.15% 847 3.28% 910 3.22% 307 4.02% 144 5.45% 4883 2.89%
19 917 2.88% 759 2.94% 782 2.76% 300 3.92% 146 5.52% 4045 2.40%
20 896 2.82% 780 3.02% 807 2.85% 355 4.64% 164 6.20% 4468 2.65%
21 1237 3.89% 961 3.72% 1109 3.92% 389 5.09% 208 7.87% 6865 4.07%
22 1536 4.83% 1314 5.08% 1416 5.00% 230 3.01% 151 5.71% 10218 6.06%
23 2918 9.17% 2792 10.80% 2860 10.11% 182 2.38% 138 5.22% 25072 14.87%
24 1520 4.78% 1178 4.56% 1259 4.45% 396 5.18% 212 8.02% 8129 4.82%
25 1427 4.49% 1213 4.69% 1277 4.51% 348 4.55% 191 7.22% 8568 5.08%
26 1261 3.96% 1017 3.93% 1110 3.92% 329 4.30% 155 5.86% 7039 4.17%
27 1259 3.96% 982 3.80% 1071 3.79% 297 3.88% 132 4.99% 6592 3.91%
28 1051 3.30% 938 3.63% 1007 3.56% 276 3.61% 138 5.22% 6281 3.72%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 1343 4.22% 41 1155 4.47% 44 1244 4.40% 283 7926 4.70%
1 49 1385 4.35% 39 1110 4.29% 44 1249 4.41% 276 7739 4.59%
2 53 1502 4.72% 41 1161 4.49% 47 1329 4.70% 307 8599 5.10%
3 46 1314 4.13% 39 1099 4.25% 41 1164 4.11% 259 7257 4.30%
4 46 1291 4.06% 39 1093 4.23% 41 1170 4.14% 263 7360 4.36%
5 47 1319 4.15% 38 1084 4.19% 41 1148 4.06% 249 6964 4.13%
6 44 1242 3.90% 40 1128 4.36% 42 1176 4.16% 267 7489 4.44%
7 48 1370 4.31% 42 1185 4.58% 43 1216 4.30% 256 7181 4.26%
8 44 1256 3.95% 38 1085 4.20% 40 1133 4.00% 258 7232 4.29%
9 46 1308 4.11% 38 1066 4.12% 40 1144 4.04% 250 7013 4.16%
10 47 1339 4.21% 37 1060 4.10% 41 1148 4.06% 240 6710 3.98%
11 60 1690 5.31% 51 1434 5.55% 54 1538 5.44% 309 8642 5.12%
12 46 1299 4.08% 36 1022 3.95% 41 1155 4.08% 216 6039 3.58%
13 48 1365 4.29% 36 1012 3.92% 40 1136 4.01% 235 6574 3.90%
14 41 1148 3.61% 32 922 3.57% 36 1035 3.66% 204 5707 3.38%
15 42 1179 3.71% 32 901 3.49% 36 1025 3.62% 205 5742 3.40%
16 38 1083 3.40% 30 865 3.35% 35 985 3.48% 194 5434 3.22%
17 42 1178 3.70% 32 921 3.56% 37 1052 3.72% 189 5287 3.13%
18 46 1295 4.07% 33 940 3.64% 39 1101 3.89% 201 5632 3.34%
19 53 1511 4.75% 38 1074 4.16% 44 1258 4.45% 249 6984 4.14%
20 47 1327 4.17% 40 1132 4.38% 43 1227 4.34% 269 7519 4.46%
21 45 1282 4.03% 37 1062 4.11% 42 1187 4.20% 259 7249 4.30%
22 49 1374 4.32% 42 1181 4.57% 45 1261 4.46% 283 7935 4.70%
23 50 1410 4.43% 41 1155 4.47% 43 1213 4.29% 302 8449 5.01%

Top 30 of 135 Total URLs
# Hits kB F URL
1 13184 41.45% 133584 79.20% /webalizer/
2 10388 32.66% 15891 9.42% /
3 402 1.26% 2071 1.23% /phpmyadmin/
4 195 0.61% 171 0.10% /curiose.ar/
5 148 0.47% 101 0.06% /apps/
6 134 0.42% 92 0.05% /html/
7 122 0.38% 161 0.10% /curiose.ar/log/
8 112 0.35% 77 0.05% /curiose.ar/ssl/
9 100 0.31% 69 0.04% /curiose.ar/cgi-bin/
10 100 0.31% 143 0.08% /curiose.ar/tmp/
11 83 0.26% 6509 3.86% /webalizer/usage_202302.html
12 22 0.07% 346 0.21% /webalizer/usage_202207.html
13 22 0.07% 225 0.13% /webalizer/usage_202209.html
14 21 0.07% 31 0.02% /curiose.ar/tmp/sess_ce2bh8g9bjqbpmlrbsr55eigr7
15 20 0.06% 25 0.01% /curiose.ar/tmp/sess_0k036on7ug2ugha2vqjcjdg9bf
16 20 0.06% 29 0.02% /curiose.ar/tmp/sess_5um4ft7qjshhas7m24v0dh5e36
17 20 0.06% 233 0.14% /webalizer/usage_202204.html
18 19 0.06% 5 0.00% /curiose.ar/log/error.log
19 19 0.06% 22 0.01% /curiose.ar/tmp/sess_hmfd0oe6nr4rdjcrnmjgm284o0
20 18 0.06% 258 0.15% /webalizer/usage_202211.html
21 17 0.05% 22 0.01% /curiose.ar/tmp/sess_fckvdb03sqm3q0pgqkpe7c4beq
22 17 0.05% 24 0.01% /curiose.ar/tmp/sess_fpqstuom5hjjh3npbl7luie2g2
23 17 0.05% 231 0.14% /webalizer/usage_202203.html
24 17 0.05% 232 0.14% /webalizer/usage_202205.html
25 16 0.05% 17 0.01% /curiose.ar/tmp/sess_7d19eagmm569il54dtmqd42gv8
26 16 0.05% 17 0.01% /curiose.ar/tmp/sess_qb5ovq0b92ebk8kgtkuujn0fis
27 15 0.05% 221 0.13% /webalizer/usage_202206.html
28 12 0.04% 207 0.12% /webalizer/usage_202210.html
29 12 0.04% 204 0.12% /webalizer/usage_202301.html
30 11 0.03% 4 0.00% /curiose.ar/log/error.log.3.gz

Top 10 of 135 Total URLs By kB F
# Hits kB F URL
1 13184 41.45% 133584 79.20% /webalizer/
2 10388 32.66% 15891 9.42% /
3 83 0.26% 6509 3.86% /webalizer/usage_202302.html
4 402 1.26% 2071 1.23% /phpmyadmin/
5 5 0.02% 445 0.26% /webalizer/usage_202105.html
6 7 0.02% 366 0.22% /webalizer/usage_202104.html
7 22 0.07% 346 0.21% /webalizer/usage_202207.html
8 8 0.03% 339 0.20% /webalizer/usage_202112.html
9 5 0.02% 336 0.20% /webalizer/usage_202102.html
10 4 0.01% 335 0.20% /webalizer/usage_202106.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 13184 41.45% 3303 51.45% /webalizer/
2 10388 32.66% 2176 33.89% /
3 195 0.61% 152 2.37% /curiose.ar/
4 122 0.38% 105 1.64% /curiose.ar/log/
5 148 0.47% 95 1.48% /apps/
6 112 0.35% 87 1.36% /curiose.ar/ssl/
7 100 0.31% 83 1.29% /curiose.ar/cgi-bin/
8 134 0.42% 81 1.26% /html/
9 100 0.31% 79 1.23% /curiose.ar/tmp/
10 22 0.07% 21 0.33% /webalizer/usage_202207.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 13184 41.45% 3295 52.97% /webalizer/
2 10388 32.66% 1935 31.10% /
3 195 0.61% 155 2.49% /curiose.ar/
4 148 0.47% 115 1.85% /apps/
5 122 0.38% 104 1.67% /curiose.ar/log/
6 134 0.42% 98 1.58% /html/
7 112 0.35% 86 1.38% /curiose.ar/ssl/
8 100 0.31% 83 1.33% /curiose.ar/cgi-bin/
9 100 0.31% 83 1.33% /curiose.ar/tmp/
10 83 0.26% 22 0.35% /webalizer/usage_202302.html

Top 30 of 2644 Total Sites
# Hits Files kB F Visits Hostname
1 8059 25.33% 8059 31.18% 13505 8.01% 1 0.01% ::1
2 2885 9.07% 2885 11.16% 29387 17.42% 1 0.01% 193.188.22.23
3 1082 3.40% 1045 4.04% 10639 6.31% 186 2.43% 47.91.44.217
4 975 3.07% 975 3.77% 9927 5.89% 199 2.60% 197.243.16.190
5 882 2.77% 882 3.41% 8984 5.33% 247 3.23% 119.7.135.19
6 880 2.77% 880 3.40% 8964 5.31% 249 3.26% 125.66.100.112
7 817 2.57% 817 3.16% 8322 4.93% 259 3.39% 113.57.84.39
8 755 2.37% 755 2.92% 7690 4.56% 262 3.43% 121.22.53.166
9 695 2.18% 695 2.69% 7080 4.20% 219 2.86% 120.197.219.82
10 637 2.00% 637 2.46% 6489 3.85% 218 2.85% 123.130.115.217
11 445 1.40% 399 1.54% 2063 1.22% 1 0.01% 94.114.30.17
12 426 1.34% 426 1.65% 4355 2.58% 93 1.22% 198.59.191.249
13 397 1.25% 42 0.16% 213 0.13% 3 0.04% 172.105.18.94
14 392 1.23% 392 1.52% 3993 2.37% 83 1.09% 116.113.68.130
15 330 1.04% 330 1.28% 3361 1.99% 5 0.07% 178.158.53.22
16 330 1.04% 330 1.28% 3361 1.99% 123 1.61% 183.237.47.54
17 299 0.94% 262 1.01% 2669 1.58% 140 1.83% 120.196.186.248
18 238 0.75% 236 0.91% 179 0.11% 233 3.05% 193.32.162.159
19 229 0.72% 229 0.89% 2332 1.38% 78 1.02% 5.18.217.193
20 215 0.68% 112 0.43% 3115 1.85% 86 1.12% 216.244.66.236
21 182 0.57% 182 0.70% 1850 1.10% 125 1.64% 50.233.42.98
22 168 0.53% 168 0.65% 1707 1.01% 109 1.43% 181.113.135.254
23 167 0.52% 162 0.63% 1649 0.98% 66 0.86% 5.18.164.182
24 158 0.50% 81 0.31% 133 0.08% 42 0.55% 183.136.225.32
25 147 0.46% 82 0.32% 797 0.47% 56 0.73% 216.244.66.202
26 135 0.42% 133 0.51% 1360 0.81% 64 0.84% 34.146.51.204
27 128 0.40% 16 0.06% 79 0.05% 4 0.05% 213.59.119.237
28 118 0.37% 0 0.00% 55 0.03% 2 0.03% 75.119.159.107
29 113 0.36% 113 0.44% 5698 3.38% 13 0.17% 178.158.33.40
30 112 0.35% 62 0.24% 1522 0.90% 42 0.55% 216.244.66.241

Top 10 of 2644 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2885 9.07% 2885 11.16% 29387 17.42% 1 0.01% 193.188.22.23
2 8059 25.33% 8059 31.18% 13505 8.01% 1 0.01% ::1
3 1082 3.40% 1045 4.04% 10639 6.31% 186 2.43% 47.91.44.217
4 975 3.07% 975 3.77% 9927 5.89% 199 2.60% 197.243.16.190
5 882 2.77% 882 3.41% 8984 5.33% 247 3.23% 119.7.135.19
6 880 2.77% 880 3.40% 8964 5.31% 249 3.26% 125.66.100.112
7 817 2.57% 817 3.16% 8322 4.93% 259 3.39% 113.57.84.39
8 755 2.37% 755 2.92% 7690 4.56% 262 3.43% 121.22.53.166
9 695 2.18% 695 2.69% 7080 4.20% 219 2.86% 120.197.219.82
10 637 2.00% 637 2.46% 6489 3.85% 218 2.85% 123.130.115.217

Top 30 of 247 Total Referrers
# Hits Referrer
1 17885 56.22% - (Direct Request)
2 3825 12.02% https://evakuator-kurortniy.ru/
3 3305 10.39% https://evakuator.expert/
4 2291 7.20% https://evakuator-kronshtadt.ru/
5 1792 5.63% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 777 2.44% http://org47.ru/53095/
7 289 0.91% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
8 199 0.63% https://zalog30.ru
9 134 0.42% http://192.99.170.230:80/admin/login.asp
10 111 0.35% https://27b.ru/
11 85 0.27% https://lastduel.ru/ss.php
12 48 0.15% http://vitaliy-abdulov.ru/ss.php
13 46 0.14% https://striplife.ru/ss.php
14 45 0.14% http://mgfmail.ru/ss.php
15 42 0.13% http://craftech.localv.ar/curiose.ar/tmp/
16 42 0.13% https://zdorkniga.ru
17 39 0.12% http://craftech.localv.ar/curiose.ar/
18 37 0.12% http://craftech.localv.ar/webalizer/
19 37 0.12% http://russianmanagement.com/ss.php
20 35 0.11% http://192.99.170.230/
21 35 0.11% http://yesmail.ru/ss.php
22 33 0.10% http://localv.ar
23 32 0.10% http://curiose.ar
24 28 0.09% www.google.com
25 26 0.08% http://192.99.170.230/apps
26 25 0.08% http://192.99.170.230/curiose.ar/tmp/
27 24 0.08% http://192.99.170.230/webalizer
28 23 0.07% http://192.99.170.230/html
29 21 0.07% http://craftech.localv.ar/curiose.ar/log/
30 20 0.06% http://craftech.localv.ar/

Top 15 of 446 Total User Agents
# Hits User Agent
1 8059 25.33% Mozilla/5.0 (ISPConfig monitor)
2 962 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 941 2.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 652 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 634 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 474 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 462 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 448 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 385 1.21% curl/7.54.0
10 369 1.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 364 1.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 358 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 354 1.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 354 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 353 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 31810 100.00% 25847 100.00% 168665 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23